PruLink Fund Prices

Updated On 06-Sep-2010

   
Fund Name Bid Price Offer Price View Type Currency First Effective Date
PruLink Adapt 2015 Fund 1.10316 1.16122 Fund Performance | Fund Factsheet SGD 20-Apr-2005
PruLink Adapt 2025 Fund 1.03345 1.08784 Fund Performance | Fund Factsheet SGD 20-Apr-2005
PruLink Adapt 2035 Fund 0.97267 1.02386 Fund Performance | Fund Factsheet SGD 20-Apr-2005
PruLink America Fund 0.73600 0.77473 Fund Performance | Fund Factsheet SGD 20-Apr-2005
PruLink Asian Equity Fund 1.90381 2.00401 Fund Performance | Fund Factsheet SGD 03-Oct-1995
PruLink Asian Income Fund 1.14947 1.20996 Fund Performance | Fund Factsheet SGD 03-Apr-2009
PruLink Asian Infra Equity Fd 1.15766 1.21858 Fund Performance | Fund Factsheet SGD 04-Aug-2008
PruLink Asian Reach Mgd Fund 1.66848 1.75629 Fund Performance | Fund Factsheet SGD 14-Jan-2003
PruLink China India Fund 2.25795 2.37678 Fund Performance | Fund Factsheet SGD 22-Jun-2004
PruLink Currency Income Fund 0.67121 0.70653 Fund Performance | Fund Factsheet SGD 23-Jan-2007
PruLink Emerging Income Fund 0.94109 0.99062 Fund Performance | Fund Factsheet SGD 03-Jul-2009
PruLink Emerging Markets Fund 1.26066 1.32701 Fund Performance | Fund Factsheet SGD 20-Apr-2005
PruLink GEMM Resources Fund 0.97966 1.03122 Fund Performance | Fund Factsheet SGD 20-Jan-2010
PruLink Glb Mkt Navigator Fd 0.89576 0.94290 Fund Performance | Fund Factsheet SGD 04-Aug-2008
PruLink Global Basics Fund 0.89259 0.93956 Fund Performance | Fund Factsheet SGD 19-Apr-2006
PruLink Global Bond Fund 1.38632 1.45928 Fund Performance | Fund Factsheet SGD 06-Oct-1998
PruLink Global Equity Fund 0.81374 0.85656 Fund Performance | Fund Factsheet SGD 06-Oct-1998
PruLink Global Leaders Fund 0.74637 0.78565 Fund Performance | Fund Factsheet SGD 04-Jun-2008
PruLink Global Managed Fund 1.11261 1.17116 Fund Performance | Fund Factsheet SGD 06-Oct-1998
PruLink Global Property Sec Fd 0.47838 0.50355 Fund Performance | Fund Factsheet SGD 26-Mar-2007
PruLink Global Technology Fund 0.48201 0.50737 Fund Performance | Fund Factsheet SGD 03-Apr-2001
PruLink Greater China Fund 0.90999 0.95788 Fund Performance | Fund Factsheet SGD 06-Nov-2009
PruLink International Bond Fd 0.95692 1.00728 Fund Performance | Fund Factsheet SGD 20-Apr-2005
PruLink Pan European Fund 0.85408 0.89903 Fund Performance | Fund Factsheet SGD 03-Apr-2001
PruLink Protected GlobalTitans 1.15297 1.21365 Fund Performance | Fund Factsheet SGD 18-Jan-2002
PruLink Singapore Cash Fund 1.33431 1.33431 Fund Performance | Fund Factsheet SGD 03-Oct-1995
PruLink Singapore Growth Fund 0.93918 0.98861 Fund Performance | Fund Factsheet SGD 06-Jul-2010
PruLink Singapore Managed Fund 3.31894 3.49362 Fund Performance | Fund Factsheet SGD 28-Sep-1992

Back to top

 

PruLink Fund Switch

 

Other Sources For Prulink Fund Prices

We value each PruLink Fund every business day (known as the pricing date) to work out the unit price. The actual offer and bid prices are published on the website at the end of the first business day after the relevant pricing date.

Prices of the funds can also be obtained from the following sources:
The Straits Times*
The Business Times*
Lianhe Zaobao*

* Frequency of publication is determined by the relevant media. The actual offer and bid prices are published two business days after the relevant pricing date.

Customers should note that Prudential does not accept any responsibility for any errors on the part of the publisher in the prices published in the abovementioned publications or for any non-publication of prices by such publisher and shall incur no liability in respect of any action taken or loss suffered by investors in reliance upon such publications.

 
 
 

Terms and Conditions
Copyright © Prudential Assurance Company Singapore Pte Ltd. Reg No 199002477Z