Printer Friendly Version
 
 
PruLink Fund Prices

Updated On 30-Jul-2010

   
Fund Name Bid Price Offer Price View Type Currency First Effective Date
PruLink Adapt 2015 Fund 1.10338 1.16145 Fund Performance | Fund Factsheet SGD 20-Apr-2005
PruLink Adapt 2025 Fund 1.03987 1.09460 Fund Performance | Fund Factsheet SGD 20-Apr-2005
PruLink Adapt 2035 Fund 0.98321 1.03495 Fund Performance | Fund Factsheet SGD 20-Apr-2005
PruLink America Fund 0.74944 0.78888 Fund Performance | Fund Factsheet SGD 20-Apr-2005
PruLink Asian Equity Fund 1.89371 1.99337 Fund Performance | Fund Factsheet SGD 03-Oct-1995
PruLink Asian Income Fund 1.14093 1.20097 Fund Performance | Fund Factsheet SGD 03-Apr-2009
PruLink Asian Infra Equity Fd 1.14030 1.20031 Fund Performance | Fund Factsheet SGD 04-Aug-2008
PruLink Asian Reach Mgd Fund 1.66058 1.74797 Fund Performance | Fund Factsheet SGD 14-Jan-2003
PruLink China India Fund 2.26158 2.38061 Fund Performance | Fund Factsheet SGD 22-Jun-2004
PruLink Currency Income Fund 0.66816 0.70332 Fund Performance | Fund Factsheet SGD 23-Jan-2007
PruLink Emerging Income Fund 0.93344 0.98256 Fund Performance | Fund Factsheet SGD 03-Jul-2009
PruLink Emerging Markets Fund 1.26102 1.32738 Fund Performance | Fund Factsheet SGD 20-Apr-2005
PruLink GEMM Resources Fund 0.93163 0.98066 Fund Performance | Fund Factsheet SGD 20-Jan-2010
PruLink Glb Mkt Navigator Fd 0.90808 0.95587 Fund Performance | Fund Factsheet SGD 04-Aug-2008
PruLink Global Basics Fund 0.89588 0.94303 Fund Performance | Fund Factsheet SGD 19-Apr-2006
PruLink Global Bond Fund 1.37760 1.45010 Fund Performance | Fund Factsheet SGD 06-Oct-1998
PruLink Global Equity Fund 0.83614 0.88014 Fund Performance | Fund Factsheet SGD 06-Oct-1998
PruLink Global Leaders Fund 0.74647 0.78575 Fund Performance | Fund Factsheet SGD 04-Jun-2008
PruLink Global Managed Fund 1.10877 1.16712 Fund Performance | Fund Factsheet SGD 06-Oct-1998
PruLink Global Property Sec Fd 0.46982 0.49454 Fund Performance | Fund Factsheet SGD 26-Mar-2007
PruLink Global Technology Fund 0.49475 0.52078 Fund Performance | Fund Factsheet SGD 03-Apr-2001
PruLink Greater China Fund 0.90914 0.95698 Fund Performance | Fund Factsheet SGD 06-Nov-2009
PruLink International Bond Fd 0.95692 1.00728 Fund Performance | Fund Factsheet SGD 20-Apr-2005
PruLink Pan European Fund 0.87114 0.91698 Fund Performance | Fund Factsheet SGD 03-Apr-2001
PruLink Protected GlobalTitans 1.15710 1.21800 Fund Performance | Fund Factsheet SGD 18-Jan-2002
PruLink Singapore Cash Fund 1.33371 1.33371 Fund Performance | Fund Factsheet SGD 03-Oct-1995
PruLink Singapore Growth Fund 0.95000 1.00000 Fund Performance | Fund Factsheet SGD 06-Jul-2010
PruLink Singapore Managed Fund 3.30131 3.47506 Fund Performance | Fund Factsheet SGD 28-Sep-1992

Back to top

 

PruLink Fund Switch

 

Other Sources For Prulink Fund Prices

We value each PruLink Fund every business day (known as the pricing date) to work out the unit price. The actual offer and bid prices are published on the website at the end of the first business day after the relevant pricing date.

Prices of the funds can also be obtained from the following sources:
The Straits Times*
The Business Times*
Lianhe Zaobao*

* Frequency of publication is determined by the relevant media. The actual offer and bid prices are published two business days after the relevant pricing date.

Customers should note that Prudential does not accept any responsibility for any errors on the part of the publisher in the prices published in the abovementioned publications or for any non-publication of prices by such publisher and shall incur no liability in respect of any action taken or loss suffered by investors in reliance upon such publications.

 
 
 

Terms and Conditions
Copyright © Prudential Assurance Company Singapore Pte Ltd. Reg No 199002477Z