Printer Friendly Version
 
 
PruLink Fund Prices

Updated On 03-Feb-2012

  PruLink Fund for PruSelect Vantage Prices
 
Fund Name Bid Price Offer Price View Type Currency First Effective Date
PruLink Adapt 2015 Fund 1.15104 1.21162 Fund Performance | Fund Factsheet SGD 20-Apr-2005
PruLink Adapt 2025 Fund 1.07507 1.13165 Fund Performance | Fund Factsheet SGD 20-Apr-2005
PruLink Adapt 2035 Fund 1.00877 1.06186 Fund Performance | Fund Factsheet SGD 20-Apr-2005
PruLink America Fund 0.81861 0.86169 Fund Performance | Fund Factsheet SGD 20-Apr-2005
PruLink Asian Equity Fund 1.85489 1.95251 Fund Performance | Fund Factsheet SGD 03-Oct-1995
PruLink Asian Income Fund 1.14336 1.20353 Fund Performance | Fund Factsheet SGD 03-Apr-2009
PruLink Asian Infrastructure Equity Fund 1.10222 1.16023 Fund Performance | Fund Factsheet SGD 04-Aug-2008
PruLink Asian Reach Managed Fund 1.65824 1.74551 Fund Performance | Fund Factsheet SGD 14-Jan-2003
PruLink China India Fund 1.96130 2.06452 Fund Performance | Fund Factsheet SGD 22-Jun-2004
PruLink Currency Income Fund 0.58137 0.61196 Fund Performance | Fund Factsheet SGD 23-Jan-2007
PruLink Emerging Market Income Bond Fund 0.83220 0.87600 Fund Performance | Fund Factsheet SGD 03-Jul-2009
PruLink Emerging Markets Fund 1.21940 1.28357 Fund Performance | Fund Factsheet SGD 20-Apr-2005
PruLink GEMM Resources Fund 0.99382 1.04612 Fund Performance | Fund Factsheet SGD 20-Jan-2010
PruLink Global Basics Fund 0.96136 1.01195 Fund Performance | Fund Factsheet SGD 19-Apr-2006
PruLink Global Bond Fund 1.41412 1.48854 Fund Performance | Fund Factsheet SGD 06-Oct-1998
PruLink Global Equity Fund 0.88242 0.92886 Fund Performance | Fund Factsheet SGD 06-Oct-1998
PruLink Global Leaders Fund 0.74371 0.78285 Fund Performance | Fund Factsheet SGD 04-Jun-2008
PruLink Global Managed Fund 1.14683 1.20718 Fund Performance | Fund Factsheet SGD 06-Oct-1998
PruLink Global Market Navigator Fund 0.83969 0.88388 Fund Performance | Fund Factsheet SGD 04-Aug-2008
PruLink Global Property Securities Fund 0.51530 0.54242 Fund Performance | Fund Factsheet SGD 26-Mar-2007
PruLink Global Technology Fund 0.55511 0.58432 Fund Performance | Fund Factsheet SGD 03-Apr-2001
PruLink Greater China Fund 0.84591 0.89043 Fund Performance | Fund Factsheet SGD 06-Nov-2009
PruLink Oriental Opportunities 0.91438 0.96250 Fund Performance | Fund Factsheet SGD 05-Oct-2010
PruLink Pan European Fund 0.83129 0.87504 Fund Performance | Fund Factsheet SGD 03-Apr-2001
PruLink Protected GlobalTitans 1.15212 1.21275 Fund Performance | Fund Factsheet SGD 18-Jan-2002
PruLink Real Return Fund 0.95230 1.00242 Fund Performance | Fund Factsheet SGD 23-Aug-2011
PruLink Singapore Cash Fund 1.34319 1.34319 Fund Performance | Fund Factsheet SGD 03-Oct-1995
PruLink Singapore Dynamic Bond Fund 1.00521 1.05811 Fund Performance | Fund Factsheet SGD 15-Mar-2011
PruLink Singapore Growth Fund 0.92969 0.97862 Fund Performance | Fund Factsheet SGD 06-Jul-2010
PruLink Singapore Managed Fund 3.28639 3.45935 Fund Performance | Fund Factsheet SGD 28-Sep-1992

Back to top

 

PruLink Fund Switch

 

Other Sources For Prulink Fund Prices

We value each PruLink Fund every business day (known as the pricing date) to work out the unit price. The actual offer and bid prices are published on the website at the end of the first business day after the relevant pricing date.

Prices of the funds can also be obtained from the following sources:
The Straits Times*
The Business Times*
Lianhe Zaobao*

* Frequency of publication is determined by the relevant media. The actual offer and bid prices are published two business days after the relevant pricing date.

Customers should note that Prudential does not accept any responsibility for any errors on the part of the publisher in the prices published in the abovementioned publications or for any non-publication of prices by such publisher and shall incur no liability in respect of any action taken or loss suffered by investors in reliance upon such publications.

 
 
 

Terms and Conditions
Copyright © Prudential Assurance Company Singapore Pte Ltd. Reg No 199002477Z