Fund Name | Bid Price | Offer Price | View Type | Currency | First Effective Date |
---|---|---|---|---|---|
PRULink ActiveInvest Portfolio - Balanced | 0.95610 | 1.00642 | Fund Performance | SGD | 22-Oct-2021 |
PRULink ActiveInvest Portfolio - Conservative | 0.93424 | 0.98341 | Fund Performance | SGD | 22-Oct-2021 |
PRULink ActiveInvest Portfolio - Growth | 0.92279 | 0.97135 | Fund Performance | SGD | 22-Oct-2021 |
PRULink ActiveInvest Portfolio - Moderate | 0.98396 | 1.03574 | Fund Performance | SGD | 22-Oct-2021 |
PRULink America Fund (USD) (Acc) | 1.15349 | 1.15349 | Fund Performance | USD | 04-Oct-2023 |
PRULink Asian Income and Growth Fund (USD) (Acc) | 1.07284 | 1.07284 | Fund Performance | USD | 04-Oct-2023 |
PRULink Asian Multi-Asset Income Fund (Acc) | 0.86129 | 0.90662 | Fund Performance | SGD | 20-Jan-2021 |
PRULink Asian Multi-Asset Income Fund (Decu) | 0.68551 | 0.72158 | Fund Performance | SGD | 20-Jan-2021 |
PRULink Asian Multi-Asset Income Fund (Dis) | 0.71056 | 0.74795 | Fund Performance | SGD | 20-Jan-2021 |
PRULink FlexGrowth Fund (SGD) | 1.03651 | 1.03651 | Fund Performance | SGD | 16-Dec-2022 |
PRULink Global Climate Change Equity Fund (Acc) | 0.61937 | 0.65196 | Fund Performance | SGD | 08-Sep-2021 |
PRULink Global Dividend Wealth Fund (Distribution) | 0.92950 | 0.97842 | Fund Performance | SGD | 08-Jul-2022 |
PRULink Global Episode Macro Fund (Acc) | 0.98182 | 1.03349 | Fund Performance | SGD | 02-Feb-2024 |
PRULink Global Equity Fund (USD) (Acc) | 1.16065 | 1.16065 | Fund Performance | USD | 04-Oct-2023 |
PRULink Global Equity Growth Fund (Accumulation) | 1.08405 | 1.14110 | Fund Performance | SGD | 08-May-2024 |
PRULink Global Fixed-Income Fund (USD) (Acc) | 1.04626 | 1.04626 | Fund Performance | USD | 04-Oct-2023 |
PRULink Global Growth Fund (Accumulation) | 1.11218 | 1.17071 | Fund Performance | SGD | 05-Jun-2023 |
PRULink Global Impact ESG Equity Fund (Acc) | 0.86689 | 0.91251 | Fund Performance | SGD | 08-Sep-2021 |
PRULink Global Income Fund (Accumulation) | 1.06255 | 1.11847 | Fund Performance | SGD | 05-Jun-2023 |
PRULink Global Innovation Equity Fund (Acc) | 0.86788 | 0.91355 | Fund Performance | SGD | 08-Sep-2021 |
PRULink Global Signature CIO Balance Fund (Acc) | 1.01053 | 1.06371 | Fund Performance | SGD | 15-Nov-2023 |
PRULink Global Signature CIO Growth Fund (Acc) | 1.09491 | 1.15253 | Fund Performance | SGD | 15-Nov-2023 |
PRULink Global Signature CIO Income Fund (Dist) | 0.97836 | 1.02985 | Fund Performance | SGD | 15-Nov-2023 |
PRULink Greater China Fund (USD) (Acc) | 1.14301 | 1.14301 | Fund Performance | USD | 04-Oct-2023 |
PRULink Islamic Global Equity Index Fund (Acc) | 1.26931 | 1.33611 | Fund Performance | SGD | 05-Jun-2023 |
PRULink US Dividend Wealth Fund (Distribution) | 1.00490 | 1.05778 | Fund Performance | SGD | 09-Sep-2022 |
PRULink US Dividend Wealth Fund (USD) (Dist) | 1.11111 | 1.11111 | Fund Performance | USD | 04-Oct-2023 |
PruLink Adapt 2025 Fund | 1.66781 | 1.75558 | Fund Performance | SGD | 20-Apr-2005 |
PruLink Adapt 2035 Fund | 1.92614 | 2.02751 | Fund Performance | SGD | 20-Apr-2005 |
PruLink America Fund | 2.92042 | 3.07412 | Fund Performance | SGD | 20-Apr-2005 |
PruLink Asian American Managed Fund | 2.20985 | 2.32615 | Fund Performance | SGD | 14-Jan-2003 |
PruLink Asian Equity Fund | 2.37449 | 2.49946 | Fund Performance | SGD | 03-Oct-1995 |
PruLink Asian Fixed-Income Fund (Acc) | 0.86272 | 0.90812 | Fund Performance | SGD | 20-Jan-2021 |
PruLink Asian Fixed-Income Fund (Dis) | 0.74559 | 0.78483 | Fund Performance | SGD | 20-Jan-2021 |
PruLink Asian Income Fund | 0.92257 | 0.97112 | Fund Performance | SGD | 03-Apr-2009 |
PruLink Asian Income and Growth Fund (Acc) | 1.47517 | 1.55281 | Fund Performance | SGD | 07-Aug-2013 |
PruLink Asian Income and Growth Fund (Dis) | 1.04721 | 1.10232 | Fund Performance | SGD | 07-Aug-2013 |
PruLink China India Fund | 4.20412 | 4.42538 | Fund Performance | SGD | 22-Jun-2004 |
PruLink Dynamic Income Fund | 0.56619 | 0.59598 | Fund Performance | SGD | 09-Jul-2012 |
PruLink Emerging Markets Fund | 1.80363 | 1.89855 | Fund Performance | SGD | 20-Apr-2005 |
PruLink Global Bond Fund | 1.47990 | 1.55778 | Fund Performance | SGD | 06-Oct-1998 |
PruLink Global Equity Fund | 2.11820 | 2.22968 | Fund Performance | SGD | 06-Oct-1998 |
PruLink Global Equity Fund (Dis) | 1.32005 | 1.38952 | Fund Performance | SGD | 03-Jul-2018 |
PruLink Global Fixed-Income Fund (Acc) | 0.88636 | 0.93301 | Fund Performance | SGD | 20-Jan-2021 |
PruLink Global Managed Fund | 2.39004 | 2.51583 | Fund Performance | SGD | 06-Oct-1998 |
PruLink Global Managed Fund (Dis) | 1.11438 | 1.17303 | Fund Performance | SGD | 03-Jul-2018 |
PruLink Global Multi-Asset Income Fund (Acc) | 1.03639 | 1.09093 | Fund Performance | SGD | 20-Jan-2021 |
PruLink Global Multi-Asset Income Fund (Decu) | 0.81623 | 0.85918 | Fund Performance | SGD | 20-Jan-2021 |
PruLink Global Multi-Asset Income Fund (Dis) | 0.87971 | 0.92601 | Fund Performance | SGD | 20-Jan-2021 |
PruLink Global Property Securities Fund | 0.92923 | 0.97813 | Fund Performance | SGD | 26-Mar-2007 |
PruLink Global Technology Fund | 3.81381 | 4.01453 | Fund Performance | SGD | 03-Apr-2001 |
PruLink Greater China Fund | 1.93096 | 2.03258 | Fund Performance | SGD | 06-Nov-2009 |
PruLink India Equity Fund | 1.72860 | 1.81957 | Fund Performance | SGD | 21-Jun-2016 |
PruLink Pan European Fund | 2.06109 | 2.16956 | Fund Performance | SGD | 03-Apr-2001 |
PruLink Singapore ASEAN Managed Fund | 1.31633 | 1.38561 | Fund Performance | SGD | 21-Mar-2012 |
PruLink Singapore Asian Managed Fund | 4.62135 | 4.86457 | Fund Performance | SGD | 28-Sep-1992 |
PruLink Singapore Cash Fund | 1.56441 | 1.56441 | Fund Performance | SGD | 03-Oct-1995 |
PruLink Singapore Dynamic Bond Fund | 1.44660 | 1.52273 | Fund Performance | SGD | 15-Mar-2011 |
PruLink Singapore Dynamic Bond Fund (Dis) | 0.90605 | 0.95373 | Fund Performance | SGD | 03-Jul-2018 |
PruLink Singapore Growth Fund | 1.85196 | 1.94943 | Fund Performance | SGD | 06-Jul-2010 |
PruLink Fund Switch
Click here to view the PruLink Fund switch allowed
Other Sources For Prulink Fund Prices
We value each PruLink Fund every business day (known as the pricing date) to work out the unit price. The actual offer and bid prices are published on the website at the end of the first business day after the relevant pricing date.
Prices of the funds can also be obtained from the following sources:
The Straits Times*
The Business Times*
Lianhe Zaobao*
* Frequency of publication is determined by the relevant media. The actual offer and bid prices are published two business days after the relevant pricing date.
Customers should note that Prudential does not accept any responsibility for any errors on the part of the publisher in the prices published in the abovementioned publications or for any non-publication of prices by such publisher and shall incur no liability in respect of any action taken or loss suffered by investors in reliance upon such publications.