Fund Name | Currency | Fund Code | Price |
---|---|---|---|
AB - Global Plus Fixed Income Portfolio Class A2 | SGD | 1067 | 15.92000 |
AB FCP I - Global High Yield Portfolio | SGD | 1006 | 23.06000 |
AB FCP I - Global High Yield Portfolio | USD | 5006 | 18.39000 |
AB FCP I - Global Value Portfolio Class A SGD | SGD | 1076 | 30.38000 |
AB FCP I - Global Value Portfolio Clss A SGD Hedge | SGD | 1066 | 22.65000 |
AB FCP I - Japan Strategic Value Portfolio SGD | SGD | 1074 | 143.17000 |
Allianz Oriental Income | SGD | 1007 | 28.48900 |
Allianz Oriental Income | USD | 5007 | 245.84000 |
BGF Fixed Income Global Opportunities SGD H | SGD | 1073 | 22.66000 |
BlackRock Global Multi-Asset Income Fund A2 (USD) | USD | 5064 | 16.46000 |
Blackrock Global Funds - Asian Dragon Class A2 | SGD | 1069 | 14.52000 |
Blackrock Global Funds - Asian Dragon Class A2 | USD | 5060 | 49.82000 |
Blackrock Global Funds - Asian Tiger Bond Fund | SGD | 1068 | 12.94000 |
Blackrock Global Funds - Asian Tiger Bond Fund | USD | 5059 | 41.66000 |
Blackrock Global Funds - European Fund | SGD | 1072 | 22.95000 |
Blackrock Global Funds - European Fund | USD | 5009 | 210.79000 |
Blackrock Global Funds - Global Allocation Fund | SGD | 1009 | 17.85000 |
Blackrock Global Funds - Global Allocation Fund | USD | 5010 | 80.07000 |
Blackrock Global Funds - Latin American Fund | SGD | 1010 | 5.77000 |
Blackrock Global Funds - Latin American Fund | USD | 5011 | 64.80000 |
Blackrock Global Funds - World Gold Fund | SGD | 1011 | 7.09000 |
Blackrock Global Funds - World Gold Fund | USD | 5013 | 44.12000 |
Blackrock Global Funds - World Mining Fund | SGD | 1012 | 5.68000 |
Blackrock Global Funds - World Mining Fund | USD | 5012 | 66.69000 |
Eastspring IUT - Asian Balanced Fund | SGD | 1038 | 2.24500 |
Eastspring IUT - Dragon Peacock Fund | SGD | 1040 | 4.87200 |
Eastspring IUT - Global Technology Fund | SGD | 1045 | 3.34100 |
Eastspring IUT - Pan European Fund | SGD | 1044 | 2.05100 |
Eastspring IUT - Singapore Select Bond Fund | SGD | 1046 | 1.53700 |
Eastspring Investments - Asian Equity Fund | USD | 5027 | 22.97200 |
Eastspring Investments - Asian Equity Income Fund | USD | 5028 | 14.96200 |
Eastspring Investments Asian Equity Fund | SGD | 1023 | 17.81300 |
Eastspring Investments Asian Equity Income Fund | SGD | 1024 | 14.14300 |
Eastspring Investments-Japan Dynamic Fund As H | SGD | 1065 | 32.07600 |
First Sentier Global Property Securities Fund | SGD | 1075 | 1.04830 |
Franklin India Fund A (acc) (SGD) | SGD | 1070 | 25.37000 |
Franklin India Fund A (acc) (USD) | USD | 5063 | 71.94000 |
Franklin Mutual Beacon Fund | SGD | 1019 | 17.35000 |
Franklin Strategic Income A (acc) USD | USD | 5066 | 17.12000 |
Franklin US Opportunities Fund | SGD | 1020 | 39.63000 |
Franklin US Opportunities Fund | USD | 5022 | 34.36000 |
Goldman Sachs Asian Debt (Hard Currency) | SGD | 1062 | 14.29000 |
Goldman Sachs Global Real Estate Equity | SGD | 1022 | 15.47000 |
Goldman Sachs Global Real Estate Equity | USD | 5026 | 435.91000 |
Henderson Horizon Fund - Asia-Pac Property Eq Fund | USD | 5024 | 17.44000 |
Henderson Horizon Fund - Global Technology Fund | USD | 5023 | 213.91000 |
JPMorgan Funds - Asia Pacifc Income A (acc) USD | USD | 5067 | 27.11000 |
JPMorgan Funds - Emerging Markets Equity Fund | SGD | 1027 | 20.50000 |
JPMorgan Funds - Emerging Markets Equity Fund | USD | 5031 | 31.90000 |
JPMorgan Funds - Emerging Markets LCY Debt Fund | SGD | 1026 | 17.80000 |
JPMorgan Funds - Emerging Markets LCY Fund | USD | 5030 | 17.52000 |
JPMorgan Funds - Global Natural Resources Fund | SGD | 1029 | 18.43000 |
PIMCO Total Return Bond Fund | SGD | 1037 | 38.82000 |
PIMCO Total Return Bond Fund | USD | 5040 | 27.40000 |
Schroder Emerging Markets Fund | SGD | 1048 | 2.02500 |
Schroder ISF Asian Bond Absolute Return | SGD | 1063 | 12.32210 |
Schroder ISF Asian Bond Absolute Return | USD | 5057 | 16.07260 |
Schroder ISF China Opportunities | SGD | 1050 | 11.01760 |
Schroder ISF China Opportunities | USD | 5046 | 387.78070 |
Schroder ISF Emerging Markets | USD | 5047 | 18.38170 |
Schroder ISF Emerging Mkts Debt Total Return | USD | 5048 | 27.98540 |
Schroder ISF Global Dividend Maximiser (SGD) | SGD | 1071 | 13.79710 |
Schroder ISF Global Dividend Maximiser (USD) | USD | 5065 | 14.99700 |
Schroder ISF Global Gold SGD Hedged A Acc | SGD | 1083 | 199.60750 |
Schroder ISF Global Gold USD A Acc | USD | 5075 | 159.05750 |
Schroder ISF Greater China | USD | 5045 | 79.50130 |
Schroder Singapore Trust | SGD | 1084 | 1.49800 |
Schroder Singapore Trust | USD | 5076 | 1.63900 |
Templeton Asian Growth Fund | SGD | 1053 | 10.03000 |
Templeton Asian Growth Fund | USD | 5049 | 40.73000 |
Templeton China Fund | SGD | 1054 | 6.56000 |
Templeton China Fund | USD | 5050 | 20.75000 |
Templeton Global Bond Fund | USD | 5051 | 26.50000 |
Templeton Global Total Return Fund | USD | 5052 | 25.54000 |
Templeton Latin America Fund | SGD | 1056 | 6.48000 |
Templeton Latin America Fund | USD | 5053 | 61.26000 |
United Global Resources Fund | SGD | 1060 | 1.12100 |
United Gold & General Fund | SGD | 1061 | 2.03300 |
abrdn Global Emerging Markets Fund | SGD | 1001 | 2.32020 |
abrdn Global Sustainable Equity Fund | SGD | 1002 | 1.54670 |
abrdn India Opportunities Fund | SGD | 1003 | 5.78070 |
abrdn Singapore Equity Fund | SGD | 1004 | 7.41740 |
abrdn Thailand Equity Fund | SGD | 1005 | 8.89120 |
Disclaimer:
The unit prices are the latest unit prices made available to Prudential. All subscription for units in the PruSelect Fund(s) are subject to the approval of the Investment Manager.
Prudential will not be liable for any changes in the prices of the units of PruSelect Fund(s) from the time of receipt of your application or request for surrender or withdrawal and the issuance or redemption of units in the PruSelect Fund(s), or for the failure or refusal of the Investment Manager to process the subscription or redemption of units.