Fund Name | Fund Code | Cash | CPFIS-OA | CPFIS-SA | SRS |
---|---|---|---|---|---|
PRULink America Fund (USD) (Acc) | PAMU | ||||
PRULink Asian Income and Growth Fund (USD) (Acc) | PAIU | ||||
PRULink Asian Multi-Asset Income Fund (Acc) | PAMA | ||||
PRULink Asian Multi-Asset Income Fund (Decu) | PAMC | ||||
PRULink Asian Multi-Asset Income Fund (Dis) | PAMD | ||||
PRULink Global Dividend Wealth Fund (Distribution) | PGDW | ||||
PRULink Global Episode Macro Fund (Acc) | PEMS | ||||
PRULink Global Equity Fund (USD) (Acc) | PGEU | ||||
PRULink Global Equity Growth Fund (Accumulation) | PGEG | ||||
PRULink Global Fixed-Income Fund (USD) (Acc) | PGFU | ||||
PRULink Global Signature CIO Balance Fund (Acc) | PCBS | ||||
PRULink Global Signature CIO Growth Fund (Acc) | PCGS | ||||
PRULink Global Signature CIO Income Fund (Dist) | PCIS | ||||
PRULink Greater China Fund (USD) (Acc) | PGCU | ||||
PRULink US Dividend Wealth Fund (Distribution) | PUDW | ||||
PRULink US Dividend Wealth Fund (USD) (Dist) | PUDU | ||||
PruLink Adapt 2025 Fund | PF25 | ||||
PruLink Adapt 2035 Fund | PF35 | ||||
PruLink America Fund | PAMF | ||||
PruLink Asian American Managed Fund | ARMF | ||||
PruLink Asian Equity Fund | PEQU | ||||
PruLink Asian Fixed-Income Fund (Acc) | PAFA | ||||
PruLink Asian Fixed-Income Fund (Dis) | PAFD | ||||
PruLink Asian Income Fund * | PAEF | ||||
PruLink Asian Income and Growth Fund (Acc) | PABA | ||||
PruLink Asian Income and Growth Fund (Dis) * | PABD | ||||
PruLink Asian Infrastructure Equity Fund | PAIF | ||||
PruLink China India Fund | PCIF | ||||
PruLink Dynamic Income Fund * | PDIF | ||||
PruLink Emerging Market Income Bond Fund * | PEDF | ||||
PruLink Emerging Markets Fund | PEMF | ||||
PruLink Global Bond Fund | GBON | ||||
PruLink Global Equity Fund | GEQU | ||||
PruLink Global Equity Fund (Dis) * | GEQD | ||||
PruLink Global Fixed-Income Fund (Acc) | PGFI | ||||
PruLink Global Managed Fund | GMAN | ||||
PruLink Global Managed Fund (Dis) * | GMAD | ||||
PruLink Global Multi-Asset Income Fund (Acc) | PGMA | ||||
PruLink Global Multi-Asset Income Fund (Decu) | PGMC | ||||
PruLink Global Multi-Asset Income Fund (Dis) | PGMD | ||||
PruLink Global Property Securities Fund | PGPF | ||||
PruLink Global Technology Fund | PWTF | ||||
PruLink Greater China Fund | PGCF | ||||
PruLink India Equity Fund | PIEF | ||||
PruLink Pan European Fund | PEEF | ||||
PruLink Singapore ASEAN Managed Fund | PSAM | ||||
PruLink Singapore Asian Managed Fund | PMAN | ||||
PruLink Singapore Cash Fund ** | PCSH | ||||
PruLink Singapore Dynamic Bond Fund | PSFI | ||||
PruLink Singapore Dynamic Bond Fund (Dis) * | PSFD | ||||
PruLink Singapore Growth Fund | PSGF |
*The Funds are only available for subscription under PruLink Capital Account, PruLink Investor Account, PruLink Super Account, PruLink Super Account 2, PruLink Account Plus, PruLink Super Saver Account, PruLink Super Growth Account, PRUVantage Assure (SP), PRULink InvestGrowth
** PruLink Singapore Cash Fund is available for Fund Switch only
Important Note: The Cash Fund is recommended to be used as a short term holding fund and not as a form of long term investment as the Cash Fund may not yield returns that are higher than the prevailing CPF interest rates. If you are in doubt, you should consult your financial adviser.