Fund Name | Currency | Fund Code | Price |
---|---|---|---|
AB - Global Plus Fixed Income Portfolio Class A2 | SGD | 1067 | 15.83000 |
AB FCP I - Global Value Portfolio Class A SGD | SGD | 1076 | 33.36000 |
BGF Fixed Income Global Opportunities SGD H | SGD | 1073 | 22.49000 |
Blackrock Global Funds - Asian Dragon Class A2 | SGD | 1069 | 13.47000 |
Blackrock Global Funds - Asian Tiger Bond Fund | SGD | 1068 | 12.79000 |
Blackrock Global Funds - Latin American Fund | SGD | 1010 | 4.93000 |
Blackrock Global Funds - World Gold Fund | SGD | 1011 | 6.68000 |
Eastspring IUT - Singapore Select Bond Fund | SGD | 1046 | 1.53400 |
First Sentier Global Property Securities Fund | SGD | 1075 | 1.06010 |
JPMorgan Funds - Emerging Markets LCY Debt Fund | SGD | 1026 | 17.63000 |
Schroder Emerging Markets Fund | SGD | 1048 | 1.97800 |
Schroder ISF China Opportunities | SGD | 1050 | 9.58990 |
Schroder Singapore Trust | SGD | 1084 | 1.56800 |
Templeton Asian Growth Fund | SGD | 1053 | 9.66000 |
abrdn Global Sustainable Equity Fund | SGD | 1002 | 1.60010 |
abrdn India Opportunities Fund | SGD | 1003 | 5.87160 |
PruLink Fund Switch
Click here to view the PruLink Fund switch allowed
Other Sources For Prulink Fund Prices
We value each PruLink Fund every business day (known as the pricing date) to work out the unit price. The actual offer and bid prices are published on the website at the end of the first business day after the relevant pricing date.
Prices of the funds can also be obtained from the following sources:
The Straits Times*
The Business Times*
Lianhe Zaobao*
* Frequency of publication is determined by the relevant media. The actual offer and bid prices are published two business days after the relevant pricing date.
Customers should note that Prudential does not accept any responsibility for any errors on the part of the publisher in the prices published in the abovementioned publications or for any non-publication of prices by such publisher and shall incur no liability in respect of any action taken or loss suffered by investors in reliance upon such publications.